Home

hrad pivot komerce 34 10 s š 118 8 z d platit Rozbočovač Zobák

Water | Free Full-Text | Recent Spatio-Temporal Variations of Suspended  Sediment Concentrations in the Yangtze Estuary
Water | Free Full-Text | Recent Spatio-Temporal Variations of Suspended Sediment Concentrations in the Yangtze Estuary

Methylation of a CGATA element inhibits binding and regulation by GATA-1 |  Nature Communications
Methylation of a CGATA element inhibits binding and regulation by GATA-1 | Nature Communications

Cyclopolymerizations: Synthetic Tools for the Precision Synthesis of  Macromolecular Architectures | Chemical Reviews
Cyclopolymerizations: Synthetic Tools for the Precision Synthesis of Macromolecular Architectures | Chemical Reviews

Frontiers | Indus River Basin Glacier Melt at the Subbasin Scale
Frontiers | Indus River Basin Glacier Melt at the Subbasin Scale

Microorganisms | Free Full-Text | Nonribosomal Peptide Synthesis Definitely  Working Out of the Rules
Microorganisms | Free Full-Text | Nonribosomal Peptide Synthesis Definitely Working Out of the Rules

Plants | Free Full-Text | A Comparative Study of Isolated Secondary  Metabolites from Lichens and Their Antioxidative Properties
Plants | Free Full-Text | A Comparative Study of Isolated Secondary Metabolites from Lichens and Their Antioxidative Properties

Animals | Free Full-Text | The Quest for Genes Involved in Adaptation to  Climate Change in Ruminant Livestock
Animals | Free Full-Text | The Quest for Genes Involved in Adaptation to Climate Change in Ruminant Livestock

Biology | Free Full-Text | Phylogenetic and Haplotype Network Analyses of  Diaporthe eres Species in China Based on Sequences of Multiple Loci
Biology | Free Full-Text | Phylogenetic and Haplotype Network Analyses of Diaporthe eres Species in China Based on Sequences of Multiple Loci

Control of Molecular Catalysts for Oxygen Reduction by Variation of pH and  Functional Groups - Friedman - 2021 - ChemSusChem - Wiley Online Library
Control of Molecular Catalysts for Oxygen Reduction by Variation of pH and Functional Groups - Friedman - 2021 - ChemSusChem - Wiley Online Library

Sensory adaptation mediates efficient and unambiguous encoding of natural  stimuli by vestibular thalamocortical pathways | Nature Communications
Sensory adaptation mediates efficient and unambiguous encoding of natural stimuli by vestibular thalamocortical pathways | Nature Communications

Cholinergic anti-inflammatory pathway ameliorates murine experimental  Th2-type colitis by suppressing the migration of plasmacytoid dendritic  cells | Scientific Reports
Cholinergic anti-inflammatory pathway ameliorates murine experimental Th2-type colitis by suppressing the migration of plasmacytoid dendritic cells | Scientific Reports

Chemically identifying single adatoms with single-bond sensitivity during  oxidation reactions of borophene | Nature Communications
Chemically identifying single adatoms with single-bond sensitivity during oxidation reactions of borophene | Nature Communications

Alternative Electron Transport Layer Based on Al-Doped ZnO and SnO2 for  Perovskite Solar Cells: Impact on Microstructure and Stability | ACS  Applied Energy Materials
Alternative Electron Transport Layer Based on Al-Doped ZnO and SnO2 for Perovskite Solar Cells: Impact on Microstructure and Stability | ACS Applied Energy Materials

Remote Sensing | Free Full-Text | Remote Sensing Approach for Monitoring  Coastal Wetland in the Mekong Delta, Vietnam: Change Trends and Their  Driving Forces
Remote Sensing | Free Full-Text | Remote Sensing Approach for Monitoring Coastal Wetland in the Mekong Delta, Vietnam: Change Trends and Their Driving Forces

Stokes flow around an obstacle in viscous two-dimensional electron liquid |  Scientific Reports
Stokes flow around an obstacle in viscous two-dimensional electron liquid | Scientific Reports

Recombinant Human BMP-4 Protein 314-BP-010: R&D Systems
Recombinant Human BMP-4 Protein 314-BP-010: R&D Systems

Oussirro Wired Controller for Xbox 360, USB PC Game Controller Gamepad  Joystick for Xbox 360, PC Windows 7,8,10 (Black)…
Oussirro Wired Controller for Xbox 360, USB PC Game Controller Gamepad Joystick for Xbox 360, PC Windows 7,8,10 (Black)…

Pluripotency and X chromosome dynamics revealed in pig pre-gastrulating  embryos by single cell analysis | Nature Communications
Pluripotency and X chromosome dynamics revealed in pig pre-gastrulating embryos by single cell analysis | Nature Communications

First-Principles Study of Bi3+-Related Luminescence and Electron and Hole  Traps in (Y/Lu/La)PO4 | Inorganic Chemistry
First-Principles Study of Bi3+-Related Luminescence and Electron and Hole Traps in (Y/Lu/La)PO4 | Inorganic Chemistry

Repression of germline genes by PRC1.6 and SETDB1 in the early embryo  precedes DNA methylation-mediated silencing | Nature Communications
Repression of germline genes by PRC1.6 and SETDB1 in the early embryo precedes DNA methylation-mediated silencing | Nature Communications

Cells | Free Full-Text | Chromosome Inequality: Causes and Consequences of  Non-Random Segregation Errors in Mitosis and Meiosis
Cells | Free Full-Text | Chromosome Inequality: Causes and Consequences of Non-Random Segregation Errors in Mitosis and Meiosis

Upscaling 3D Engineered Trees for Off-Grid Desalination | Environmental  Science & Technology
Upscaling 3D Engineered Trees for Off-Grid Desalination | Environmental Science & Technology

Quantitative, in situ visualization of intracellular insulin vesicles in  pancreatic beta cells | PNAS
Quantitative, in situ visualization of intracellular insulin vesicles in pancreatic beta cells | PNAS

Frontiers | An overview on water masses in the China seas
Frontiers | An overview on water masses in the China seas

Ultrafast Response and High Selectivity toward Acetone Vapor Using  Hierarchical Structured TiO2 Nanosheets | ACS Applied Materials & Interfaces
Ultrafast Response and High Selectivity toward Acetone Vapor Using Hierarchical Structured TiO2 Nanosheets | ACS Applied Materials & Interfaces

Microorganisms | Free Full-Text | Systematic Review of Plasmid AmpC Type  Resistances in Escherichia coli and Klebsiella pneumoniae and Preliminary  Proposal of a Simplified Screening Method for ampC
Microorganisms | Free Full-Text | Systematic Review of Plasmid AmpC Type Resistances in Escherichia coli and Klebsiella pneumoniae and Preliminary Proposal of a Simplified Screening Method for ampC