Home

Minové pole Doplněk Drsný inner marker ilumina deka Hysterický Disciplína

Sensitive, quantitative, and high-throughput detection of angiogenic markers  using shape-coded hydrogel microparticles - Analyst (RSC Publishing)  DOI:10.1039/C5AN00358J
Sensitive, quantitative, and high-throughput detection of angiogenic markers using shape-coded hydrogel microparticles - Analyst (RSC Publishing) DOI:10.1039/C5AN00358J

Price! - Best Selling Items
Price! - Best Selling Items

StemCellDB: The Human Pluripotent Stem Cell Database at the National  Institutes of Health - ScienceDirect
StemCellDB: The Human Pluripotent Stem Cell Database at the National Institutes of Health - ScienceDirect

IJMS | Free Full-Text | Novel Cold-Adapted Recombinant Laccase KbLcc1 from  Kabatiella bupleuri G3 IBMiP as a Green Catalyst in Biotransformation
IJMS | Free Full-Text | Novel Cold-Adapted Recombinant Laccase KbLcc1 from Kabatiella bupleuri G3 IBMiP as a Green Catalyst in Biotransformation

Frontiers | Virus induced dysbiosis promotes type 1 diabetes onset
Frontiers | Virus induced dysbiosis promotes type 1 diabetes onset

Molecular investigations on a chimeric strain of Staphylococcus aureus  sequence type 80 | PLOS ONE
Molecular investigations on a chimeric strain of Staphylococcus aureus sequence type 80 | PLOS ONE

Gene Expression Profiles Accurately Predict Outcome Following Liver  Resection in Patients with Metastatic Colorectal Cancer | PLOS ONE
Gene Expression Profiles Accurately Predict Outcome Following Liver Resection in Patients with Metastatic Colorectal Cancer | PLOS ONE

The Cancer SENESCopedia: A delineation of cancer cell senescence -  ScienceDirect
The Cancer SENESCopedia: A delineation of cancer cell senescence - ScienceDirect

Sistema de aterrizaje instrumental - Wikipedia, la enciclopedia libre
Sistema de aterrizaje instrumental - Wikipedia, la enciclopedia libre

Retinoic acid signaling modulation guides in vitro specification of human  heart field-specific progenitor pools | bioRxiv
Retinoic acid signaling modulation guides in vitro specification of human heart field-specific progenitor pools | bioRxiv

Signal Peptide Efficiency: From High-Throughput Data to Prediction and  Explanation | ACS Synthetic Biology
Signal Peptide Efficiency: From High-Throughput Data to Prediction and Explanation | ACS Synthetic Biology

An environmental DNA metabarcoding approach versus a visual survey for  reefs of Koh Pha‐ngan in Thailand - Gösser - 2023 - Environmental DNA -  Wiley Online Library
An environmental DNA metabarcoding approach versus a visual survey for reefs of Koh Pha‐ngan in Thailand - Gösser - 2023 - Environmental DNA - Wiley Online Library

Identification of genomic enhancers through spatial integration of  single‐cell transcriptomics and epigenomics | Molecular Systems Biology
Identification of genomic enhancers through spatial integration of single‐cell transcriptomics and epigenomics | Molecular Systems Biology

Diabetes relief in mice by glucose-sensing insulin-secreting human α-cells  | Nature
Diabetes relief in mice by glucose-sensing insulin-secreting human α-cells | Nature

Cancers | Free Full-Text | Aberrant Signaling Pathways in Sinonasal  Intestinal-Type Adenocarcinoma
Cancers | Free Full-Text | Aberrant Signaling Pathways in Sinonasal Intestinal-Type Adenocarcinoma

Dynamic imaging of nascent RNA reveals general principles of transcription  dynamics and stochastic splice site selection - ScienceDirect
Dynamic imaging of nascent RNA reveals general principles of transcription dynamics and stochastic splice site selection - ScienceDirect

A flowchart illustrating the major components of AMPHORA. The marker... |  Download Scientific Diagram
A flowchart illustrating the major components of AMPHORA. The marker... | Download Scientific Diagram

Microorganisms | Free Full-Text | Depletion of the Microbiota Has a Modest  but Important Impact on the Fungal Burden of the Heart and Lungs during  Early Systemic Candida auris Infection in Neutropenic
Microorganisms | Free Full-Text | Depletion of the Microbiota Has a Modest but Important Impact on the Fungal Burden of the Heart and Lungs during Early Systemic Candida auris Infection in Neutropenic

Mechanistic insights into consumption of the food additive xanthan gum by  the human gut microbiota | Nature Microbiology
Mechanistic insights into consumption of the food additive xanthan gum by the human gut microbiota | Nature Microbiology

Epigenetic activation of O-linked β-N-acetylglucosamine transferase  overrides the differentiation blockage in acute leukemia - eBioMedicine
Epigenetic activation of O-linked β-N-acetylglucosamine transferase overrides the differentiation blockage in acute leukemia - eBioMedicine

Activation of RAS/MAPK pathway confers MCL-1 mediated acquired resistance  to BCL-2 inhibitor venetoclax in acute myeloid leukemia | Signal  Transduction and Targeted Therapy
Activation of RAS/MAPK pathway confers MCL-1 mediated acquired resistance to BCL-2 inhibitor venetoclax in acute myeloid leukemia | Signal Transduction and Targeted Therapy